Demonstration — synthetic dataProcurement inbox · 8 documents
Not a client result
Probatus Labs · Demonstration
Documents → Decisions
Turn messy business documents into structured, reviewable workflows.
Step 1 · Intake
Where the operational process actually begins.
Documents arrive by email, portal and shared folder. The extraction is the easy part — what matters is what happens to the information afterwards.
| Document | Sender | Received | Type | Status |
|---|---|---|---|---|
| supplier_invoice_4821.pdf42 line items · €24,820 · references PO-88231 | Acme Components Ltd. | 08 Sep 2026 | Supplier invoice | Needs review |
| PO_88231_confirmation.pdfOrder confirmation matched to PO-88231 | Nordwind Fertigung GmbH | 09 Sep 2026 | Purchase order | Processed |
| delivery_note_DN-11204.pdf38 of 42 lines received · 4 on back order | Halvorsen Logistics | 09 Sep 2026 | Delivery note | Processed |
| price_list_2026H2_kestrel.xlsx612 rows · 47 price changes · 3 SKUs not in item master | Kestrel Flow Systems | 10 Sep 2026 | Price list | Needs review |
| spec_BFV080_rev_c.pdfRevision C attached to BFV-080-LV | Arden Components | 10 Sep 2026 | Product specification | Processed |
| RFQ_atlas_engineering.eml7 line items · routed to quotation workflow | Atlas Engineering GmbH | 11 Sep 2026 | Customer request | Routed |
| rebate_statement_Q2.pdfQ2 statement · claimed volume differs from our records | Westbrook Supply Co. | 11 Sep 2026 | Rebate document | Needs review |
| contract_amendment_A3.pdfAmendment A3 · payment terms 30 → 45 days | Verity Sealing | 12 Sep 2026 | Contract amendment | Processed |
Documents received
8
Processed without a person
5
Held for review
3
We follow the first one — a supplier invoice — all the way through to a structured record.
Have a workflow worth fixing?
Tell us how the process works, where it breaks down, and what your team currently does manually.
Everything in this demonstration was generated. No figure here represents a real business, customer or result.